Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,321.40 | 12.20 ![]() | 0.13 ![]() | |||
FTSE 250 | 22,077.20 | 259.39 ![]() | 1.19 ![]() | |||
FTSE 350 | 5,103.59 | 12.90 ![]() | 0.25 ![]() | |||
FTSE All Share | 5,049.47 | 13.20 ![]() | 0.26 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,633.70 | 848.21 ![]() | 1.89 ![]() | |||
Nasdaq | 21,470.70 | 370.38 ![]() | 1.75 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/08/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.93 | -1.04 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/08/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,321.40 | 12.20 ![]() | 0.13 ![]() |
FTSE All Share | 5,049.47 | 13.20 ![]() | 0.26 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/08/2025 at 09:00 PM